The mountain in 3D
Explore real satellite elevation terrain (SRTM) with illustrated proposed trails, lifts, trees and resort buildings. Their placement is conceptual, not a surveyed site plan or observed vegetation map.
Virtual resort. The mountain and Lori are real; lifts, lodges and your stay are a simulation.
- RealElevation model (SRTM)
- ProposedTrails, lifts and buildings
- SimulationOperating states, not live
Illustrative operating scenario · not live
Loading the terrain…
Concept visualization · real terrain, proposed trails and objects
Drag to rotate, scroll or pinch to zoom, two fingers to move. Heights are exaggerated 1.35×.
Season colours, trees and buildings are illustrative; they are not observed snow, vegetation or surveyed construction data.
Trails & lifts · simulated scenario
| Route | Type | Level | Length | Vertical | Scenario status |
|---|---|---|---|---|---|
| G1 · First Snow | Ski | Green | 518 m | 109 m | Open in scenario |
| G2 · Soft Start | Ski | Green | 402 m | 30 m | Open in scenario |
| B1 · Meadow Way | Ski | Blue | 3,470 m | 513 m | Open in scenario |
| B2 · Shoulder | Ski | Blue | 3,906 m | 508 m | Closed in scenario |
| B3 · Valley Traverse | Ski | Blue | 4,527 m | 543 m | Open in scenario |
| B4 · The Long Blue Stage 2 | Ski | Blue | 4,756 m | 804 m | Stage 2 proposal |
| B5 · Upper Blue Stage 2 | Ski | Blue | 1,582 m | 336 m | Stage 2 proposal |
| R1 · Ridge Line Stage 2 | Ski | Red | 1,440 m | 314 m | Stage 2 proposal |
| R2 · Stone Run Stage 2 | Ski | Red | 2,458 m | 387 m | Stage 2 proposal |
| K1 · High Face Stage 2 | Ski | Black | 1,686 m | 147 m | Stage 2 proposal |
| F5 · Valley Flow | Bike | Flow | 3,119 m | 468 m | Out of season |
| F1 · Panorama Flow | Bike | Flow | 3,690 m | 545 m | Out of season |
| F2 · Mid to Valley Stage 2 | Bike | Flow | 6,903 m | 904 m | Stage 2 proposal |
| F4 · The Long Flow Stage 2 | Bike | Flow | 8,486 m | 1,211 m | Stage 2 proposal |
| T1 · Valley terrain walk | Walk | Health walk | 1,068 m | 156 m | Open in scenario |
| H1 · Meadow loop | Walk | Loop | 1,874 m | 7 m | Open in scenario |
| H2 · Viewpoint walk | Walk | Viewpoint | 595 m | 40 m | Open in scenario |
| H3 · Valley to base on foot Stage 2 | Walk | Ascent | 3,245 m | 40 m | Stage 2 proposal |
| H4 · Base to Panorama on foot Stage 2 | Walk | Ascent | 3,580 m | 135 m | Stage 2 proposal |
| L1 · L1 Gondola, base to Panorama | Lift | — | 2,984 m | 416 m | Open in scenario |
| L2 · L2 Chairlift, upper | Lift | — | 1,325 m | 307 m | Stage 2 proposal |
| L3 · L3 Learner lift | Lift | — | 244 m | 77 m | Closed in scenario |
Length and vertical change are indicative calculations from the elevation model [calculated]. All operating states are a fixed demonstration scenario, not live reports. Stage 2 is grey and off by default.